Best SACCOs in Kenya 2026:
Dividend Rates Compared
Top 10 SASRA-licensed SACCOs ranked by dividend rate, asset base, and member benefits. Real data from 2025 audited accounts.
๐ Key Facts About SACCOs in Kenya
- Over 14,000 registered SACCOs in Kenya โ 163 SASRA-licensed deposit-taking SACCOs
- Top SACCOs pay 14โ18% in annual dividends + member rebates
- Unlike banks: members own the SACCO and share in the profits
- Shares and deposits grow separately โ both earn returns
- Joining requires eligibility (employer/sector link for most)
How SACCOs Generate Returns
SACCOs earn income by lending member deposits to other members at rates of 12โ18% per year. At the end of the financial year, the surplus is distributed to members in two ways:
Dividend on Shares
Paid on your share capital as a % (e.g. 18% on KES 200,000 shares = KES 36,000). Shares are like equity in the SACCO.
Interest Rebate on Deposits
Paid on your savings/deposits. Often 5โ10% of interest paid on loans taken rebounds to the borrower's account.
Top 10 SACCOs in Kenya โ 2026 Rankings
| # | SACCO | Dividend | Rebate | Assets | Members | Sector |
|---|---|---|---|---|---|---|
| 1 | Stima SACCO | 18.0% | 9% | KES 80B+ | 90,000+ | Multi-sector |
| 2 | Kenya Police SACCO | 17.5% | 8% | KES 75B+ | 120,000+ | Public Service |
| 3 | Mwalimu National | 17.0% | 10% | KES 90B+ | 300,000+ | Teachers |
| 4 | Kenya Airlines SACCO | 16.8% | 7% | KES 25B+ | 5,000+ | Aviation |
| 5 | Unaitas SACCO | 16.5% | 8% | KES 20B+ | 55,000+ | Multi-sector |
| 6 | Wanandege SACCO | 16.2% | 9% | KES 8B+ | 10,000+ | Aviation |
| 7 | Kenya Bankers SACCO | 15.8% | 7% | KES 30B+ | 40,000+ | Banking |
| 8 | Harambee SACCO | 15.5% | 6% | KES 18B+ | 60,000+ | Public Service |
| 9 | Imarisha SACCO | 15.2% | 8% | KES 12B+ | 30,000+ | Multi-sector |
| 10 | Afya SACCO | 14.8% | 5% | KES 10B+ | 15,000+ | Healthcare |
* Dividend rates from 2025 AGM declarations. Data sourced from SASRA reports and individual SACCO audited accounts.
SACCO vs MMF vs Bank: A Quick Comparison
| Feature | SACCO | MMF | Bank Savings |
|---|---|---|---|
| Annual Return | 14โ18% | 14โ18% | 3โ5% |
| Liquidity | Low (notice periods) | High (T+1) | High |
| Minimum | Varies | KES 100+ | Varies |
| Ownership | Member-owned | None | None |
| Tax | 5% WHT on dividend | 15% WHT | 10% WHT |
| Loan Access | Yes (3ร shares) | No | Yes (collateral) |
How to Join a SACCO
View live SACCO intelligence on Sentill
Compare SACCO dividend rates, audit scores, and loan product details โ all in one place.